Cobrabite
Ürünlere Geri Dön| Plant Name | Harmful Organism Name | Application Dosage and Period | Pre-Harvest Interval (PHI) |
| Apple | European red mite (Panonychus ulmi) | 50 g / 100 L water (larva, nymph, adult) | 21 days |
| Apple | Two-spotted spider mite (Tetranychus urticae) | 75 g / 100 L water (larva, nymph, adult) | 21 days |
| Tomato (Greenhouse) | Tobacco whitefly (Bemisia tabaci) | 100 g / 100 L water (larva, adult) | 3 days |
| Tomato (Greenhouse) | Tomato russet mite (Aculops lycopersici) | 75 g / 100 L water (larva, adult) | 3 days |
| Pepper (Greenhouse) | Two-spotted spider mite (Tetranychus urticae) | 75 g / 100 L water (larva, nymph, adult) | 3 days |
Похожие продукты
ACS Iguana 240 SC
Просмотреть
ACS Foxdor 18 EC
Просмотреть
ACS Gladio 110 SC
Просмотреть
Seville 50 EC
Просмотреть