Koblenz SC 222
Ürünlere Geri Dön| Plant Name | Harmful Organism Name | Application Dosage and Period | Pre-Harvest Interval (PHI) |
| Tomato (Greenhouse) | Tomato leafminer (Tuta absoluta) | 30 ml/100 L water | 1 day |
| Cucumber (Greenhouse) | Egyptian cotton leafworm (Spodoptera littoralis) | 30 ml/100 L water | 1 day |
| Cotton | Cotton bollworm (Helicoverpa armigera) | 30 ml/100 L water | 21 days |
| Pepper (Greenhouse) | Cotton bollworm (Helicoverpa armigera) | 30 ml/100 L water | 1 day |
| Vineyard (Grape) | European grapevine moth (Lobesia botrana) | 30 ml/100 L water | 14 days |
Similar Products