Haf Universal Plus 6-6-6+ME
Ürünlere Geri DönProduct Model
NPK Fertilizer Solution
Description
APPLICATION AREA, FORM, AND AMOUNT
PLANT NAME | FOLIAR APPLICATION | DRIP IRRIGATION APPLICATION |
Field Vegetables (Tomato, Pepper, Eggplant, Cucumber, Melon, Watermelon, Squash, etc.) | 250-300 cc / da in sufficient water | 1 – 1.5 Liters / da |
Greenhouse Vegetables (Tomato, Pepper, Eggplant, Cucumber, Melon, Watermelon, Squash, etc.) | 250-300 cc / da in sufficient water | 1 – 1.5 Liters / da |
Strawberry | 250-300 cc / da in sufficient water | 1 – 1.5 Liters / da |
Hard-Shelled Fruits | 300-350 cc in 100 Liters of water | 1 – 1.5 Liters / da or 50-100 cc per tree |
Soft-Shelled Fruits | 300-350 cc in 100 Liters of water | 1 – 1.5 Liters / da or 50-100 cc per tree |
Citrus and Olive Trees | 300-350 cc in 100 Liters of water | 1 – 1.5 Liters / da or 50-100 cc per tree |
Vineyards | 200-250 cc in 100 Liters of water | 1 – 1.5 Liters / da |
Industrial Plants (Sunflower, Cotton, Corn, Sugar Beet, Potato, Tobacco, Soybean, Canola, Tea, Dry Legumes) | 250-300 cc / da in sufficient water | 1 – 1.5 Liters / da |
Cereals (Wheat, Barley, Oats, Rice) | 200-250 cc / da in sufficient water | ------------------ |
Forage Crops | 200-250 cc / da in sufficient water | ------------------ |
Similar Products