Drazayl 200 SC
Ürünlere Geri Dön| Plant Name | Harmful Organism Name | Application Dosage and Period | Pre-Harvest Interval (PHI) |
| Cucumber (Greenhouse) | Tobacco whitefly (Bemisia tabaci) | 50 ml/da (via drip irrigation) | 1 day |
| Cucumber (Greenhouse) | Leafminers (Liriomyza trifolii, L. bryoniae, L. huidobrensis) | 50 ml/da (via drip irrigation) | 1 day |
| Gherkin (Greenhouse) | Tobacco whitefly (Bemisia tabaci) | 50 ml/da (via drip irrigation) | 1 day |
| Gherkin (Greenhouse) | Leafminers (Liriomyza trifolii, L. bryoniae, L. huidobrensis) | 50 ml/da (via drip irrigation) | 1 day |
| Tomato (Greenhouse) | Tomato leafminer (Tuta absoluta) | 35 ml/da (via drip irrigation) | 3 days |
| Tomato (Greenhouse) | Egyptian cotton leafworm (Spodoptera littoralis) | 35 ml/da (via drip irrigation) | 3 days |
| Tomato (Greenhouse) | Tobacco whitefly (Bemisia tabaci) | 50 ml/da (via drip irrigation) | 3 days |
| Tomato (Field & Greenhouse) | Cotton bollworm (Helicoverpa armigera) | 35 ml/da (via drip irrigation) | 3 days |
| Pepper (Greenhouse) | Tobacco whitefly (Bemisia tabaci) | 50 ml/da (via drip irrigation) | 3 days |
| Pepper (Field & Greenhouse) | Cotton bollworm (Helicoverpa armigera) | 35 ml/da (via drip irrigation) | 3 days |
Ähnliche Produkte
Muvettoo SC 100
Überprüfen
ACS Hawk 5 SG
Überprüfen
ACS Pasha 25 EC
Überprüfen
ACS Delda 2,5 EC
Überprüfen