Prosec 45 EC
Ürünlere Geri Dön| Plant Name | Harmful Organism Name | Application Dosage and Period | Pre-Harvest Interval (PHI) |
| Barley | Cereal powdery mildew (Erysiphe graminis) | 100 ml / da | 56 days |
| Cultivated Mushrooms | Cobweb Disease (Cladobotryum dendroides) |
1.25 ml / m² | 10 days |
| Wheat-Barley | Cereal seedling blight, root and foot rot (Pseudocercosporella herpotrichoides, Rhizoctonia cerealis, Fusarium culmorum) |
100 ml / da | 56 days |
| Rice | Rice blast (Pyricularia oryzae) | 100 ml / da | 56 days |
| Wheat | Septoria leaf blotch in wheat (Septoria tritici) |
100 ml / da | 56 days |
Похожие продукты
ACS Prodius WG
Просмотреть
ACS Tıram Forte
Просмотреть
Dark Blue 50 WP
Просмотреть
ACS Fosetal 80 WP
Просмотреть