Settore
Ürünlere Geri Dön| Plant Name | Harmful Organism Name | Application Dosage and Period | Pre-Harvest Interval (PHI) |
| Vineyard* | Grapevine downy mildew (Plasmopara viticola) | 100 ml / 100 L water | 1 day |
| Pepper (Greenhouse) | Damping-off and Seedling Root Rot (Phytophthora spp.) |
100 ml/da | 1 day |
| Tomato (Greenhouse) | Damping-off and Seedling Root Rot (Pythium sp., Phytophthora spp) |
100 ml/da | 1 day |
| Tomato (Greenhouse) | Late blight (Phytophthora infestans) | 80 ml/100 L water | 1 day |
| Cucumber (Greenhouse) | Downy mildew in cucurbits (Pseudoperonospora cubensis) |
80 ml/100 L water | 1 day |
| Gherkin (Greenhouse) | Downy mildew in cucurbits (Pseudoperonospora cubensis) |
80 ml/100 L water | 1 day |
| Spinach | Spinach downy mildew (Peronospora farinosa f.sp. spinaciae) |
80 ml/da | 7 days |
| Melon | Downy mildew in cucurbits (Pseudoperonospora cubensis) |
80 ml/da | 1 day |
| Lettuce | Lettuce downy mildew (Bremia lactucae) | 80 ml/da | 1 day |
| Potato | Late blight (Phytophthora infestans) | 80 ml/da | 1 day |
| Onion | Onion downy mildew (Peronospora destructor) |
80 ml/da | 7 days |
```
Productos similares